Tool Details
| Name | Anti-SDCBP [K10P3D5*H3] |
| Research Fields | Cancer; Cell adhesion, Cytoskeletal organization; Protein trafficking; Tumor growth and metastasis |
| Tool Sub Type | Primary antibody |
| Class | Monoclonal |
| Conjugation | Unconjugated |
| Strain | Balb/c |
| Target | Syndecan Binding Protein, (Syntenin-1) (SDCBP) |
| Reactivity | Human; Bovine; Equus; Ovis; Porcine; Dogs; Rabbit; Rodents |
| Host | Mouse |
| Applications | Western Blot |
*FOR RESEARCH USE ONLY (for licensing cell lines, custom antibodies, please contact us).
Handling
| Format | Liquid |
| Concentration | 0.5–1.2 mg/ml |
| Unit Size | 100 µg |
| Price per Unit | £300 per 100 µg |
| Storage Buffer | PBS |
| Storage Conditions | −15° C to −25° C |
| Shipping Conditions | Cooled |