Tool Details
| Name | Anti-Cytochrome P450 8B1 [M15-P3B7] |
| Research Fields | Biological Sciences and Immunology |
| Tool Sub Type | Primary antibody |
| Class | Monoclonal |
| Conjugation | Unconjugated |
| Strain | Balb/c |
| Target | Cytochrome P450 8B1 |
| Reactivity | Human; Equus; Rodents |
| Host | Mouse |
| Applications | Immunohistochemistry ; Western Blot ; ELISA |
*FOR RESEARCH USE ONLY (for licensing cell lines, custom antibodies, please contact us).
Handling
| Format | Liquid |
| Concentration | 0.5–1.2 mg/ml |
| Unit Size | 100 µg |
| Price per Unit | £300 per 100 µg |
| Storage Buffer | PBS |
| Storage Conditions | −15° C to −25° C |
| Shipping Conditions | Cooled |