Tool Details
| Name | Anti-CD3 [T1P1D4*C6] |
| Research Fields | Aquaculture, Cell Type or Organelle Marker, Cell Signaling & Signal Transduction, Immunology, Stem Cell Biology |
| Tool Sub Type | Primary antibody |
| Class | Monoclonal |
| Conjugation | Unconjugated |
| Strain | Balb/c |
| Target | T-cell surface glycoprotein CD3 gammadelta-A chain |
| Reactivity | Salmon and Rainbow Trout |
| Host | Mouse |
| Applications | ELISA ; FACS ; Immunohistochemistry ; Western Blot |
*FOR RESEARCH USE ONLY (for licensing cell lines, custom antibodies, please contact us).
Handling
| Format | Liquid |
| Concentration | 0.5–1.2 mg/ml |
| Unit Size | 100 µg |
| Price per Unit | £300 per 100 µg |
| Storage Buffer | PBS |
| Storage Conditions | −15° C to −25° C |
| Shipping Conditions | Cooled |