Tool Details
| Name | Anti-P15PAF [K11-P1G7*B8] |
| Research Fields | Cancer; DNA damage response; |
| Tool Sub Type | Primary antibody |
| Class | Monoclonal |
| Conjugation | Unconjugated |
| Strain | Balb/c |
| Target | PCNA-Associated Factor of 15 (PAF15) |
| Reactivity | Human; Rodents |
| Host | Mouse |
| Applications | ELISA ; Immunohistochemistry ; Western Blot |
*FOR RESEARCH USE ONLY (for licensing cell lines, custom antibodies, please contact us).
Handling
| Format | Liquid |
| Concentration | 0.5–1.2 mg/ml |
| Unit Size | 100 µg |
| Price per Unit | £300 per 100 µg |
| Storage Buffer | PBS |
| Storage Conditions | −15° C to −25° C |
| Shipping Conditions | Cooled |