Tool Details
| Name | Anti-CEACAM19 [Z5P2D9*A9] |
| Research Fields | Adhesion, Apoptosis and Programmed Cell Death, Cancer, Cell Type or Organelle Marker |
| Tool Sub Type | Primary antibody |
| Class | Monoclonal |
| Conjugation | Unconjugated |
| Strain | Balb/c |
| Target | Carcinoembryonic Antigen Related Cell Adhesion Molecule 19 |
| Reactivity | Human |
| Host | Mouse |
| Applications | ELISA ; Western Blot |
*FOR RESEARCH USE ONLY (for licensing cell lines, custom antibodies, please contact us).
Handling
| Format | Liquid |
| Concentration | 0.5–1.2 mg/ml |
| Unit Size | 100 µg |
| Price per Unit | £300 per 100 µg |
| Storage Buffer | PBS |
| Storage Conditions | −15° C to −25° C |
| Shipping Conditions | Cooled |