Tool Details
| Name | Anti-DPPA2 [Z31P3C4*F11] |
| Research Fields | Cell Type or Organelle Marker, Developmental Biology, Stem Cell Biology |
| Tool Sub Type | Primary antibody |
| Class | Monoclonal |
| Conjugation | Unconjugated |
| Strain | Balb/c |
| Target | DPPA2, Pluripotent embryonic stem cell-related gene 1 protein |
| Reactivity | Human |
| Host | Mouse |
| Applications | ELISA ; Immunohistochemistry ; Western Blot |
*FOR RESEARCH USE ONLY (for licensing cell lines, custom antibodies, please contact us).
Handling
| Format | Liquid |
| Concentration | 0.5–1.2 mg/ml |
| Unit Size | 100 µg |
| Price per Unit | £300 per 100 µg |
| Storage Buffer | PBS |
| Storage Conditions | −15° C to −25° C |
| Shipping Conditions | Cooled |