Tool Details
| Name | Anti-DSCC1 [V76P1B2*B12] |
| Research Fields | Biological Sciences; Cell Type or Organelle Marker, Epigenetics & Nuclear Signalling |
| Tool Sub Type | Primary antibody |
| Class | Monoclonal |
| Conjugation | Unconjugated |
| Strain | Balb/c |
| Target | DNA Replication And Sister Chromatid Cohesion 1 (DSCC1) |
| Reactivity | Human; Bovine; Equus; Ovis; Birds; Rodents; Dogs; Porcine |
| Host | Mouse |
| Applications | ELISA ; Immunohistochemistry ; Western Blot |
*FOR RESEARCH USE ONLY (for licensing cell lines, custom antibodies, please contact us).
Handling
| Format | Liquid |
| Concentration | 0.5–1.2 mg/ml |
| Unit Size | 100 µg |
| Price per Unit | £300 per 100 µg |
| Storage Buffer | PBS |
| Storage Conditions | −15° C to −25° C |
| Shipping Conditions | Cooled |