Tool Details
| Name | Anti-SPATA2 [Z1P1F10*F12] |
| Research Fields | Cancer biology; immune signaling pathways; Spermatogenesis |
| Tool Sub Type | Primary antibody |
| Class | Monoclonal |
| Conjugation | Unconjugated |
| Strain | Balb/c |
| Target | Spermatogenesis associated 2 (SPATA2) |
| Reactivity | Human; Dogs |
| Host | Mouse |
| Applications | ELISA ; Immunohistochemistry ; Western Blot |
*FOR RESEARCH USE ONLY (for licensing cell lines, custom antibodies, please contact us).
Handling
| Format | Liquid |
| Concentration | 0.5–1.2 mg/ml |
| Unit Size | 100 µg |
| Price per Unit | £300 per 100 µg |
| Storage Buffer | PBS |
| Storage Conditions | −15° C to −25° C |
| Shipping Conditions | Cooled |